Export Laps JSON
Session #6764537

Group 1 Saturday Race - ITB;ITC;IT7;STL;T3;T4

2022-08-27 11:30

Stored: 2026-06-06 13:17:42 UTC (165.0h old)
Showing 19 of 19 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Matt Spicuzzi STL 12:24.839 01:13.718 10 View Position Trace
P2 JP DeRonne T4 12:52.995 01:15.823 10 View Position Trace
P3 Andrew Surratt STL 12:56.627 01:16.499 10 View Position Trace
P4 Jim Bist STL 12:57.648 01:17.074 10 View Position Trace
P5 JJ Servis T3 13:03.907 01:16.851 10 View Position Trace
P6 Randy Shaw STL 13:04.732 01:16.538 10 View Position Trace
P7 Danilo Oliveira T3 13:08.871 01:17.151 10 View Position Trace
P8 Bob Cross IT7 13:25.433 01:17.870 10 View Position Trace
P9 Jonathan Edwards STL 13:33.292 01:17.486 10 View Position Trace
P10 Tim DeRonne STL 13:34.223 01:19.325 10 View Position Trace
P11 John Conely ITB 13:41.298 01:21.157 10 View Position Trace
P12 Drake Kress ITB 13:42.578 01:21.162 10 View Position Trace
P13 Elliot Carter ITB 13:46.590 01:21.240 10 View Position Trace
P14 David Decker ITB 13:47.272 01:21.291 10 View Position Trace
P15 Alessandro Roma ITB 12:28.700 01:20.899 9 View Position Trace
P16 TJ Ciccone ITB 12:48.806 01:23.435 9 View Position Trace
P17 Alan Lafave IT7 12:52.279 01:21.084 9 View Position Trace
P18 Diego Donoso T3 02:05.723 02:04.419 1 View Position Trace
P19 Glenn Babiak ITB 00.000 00.000 0 View Position Trace
2022-08-27T11:43:50.000Z
New Track Record (1:17.870) for IT7 by Bob Cross.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 31 31 31 31 31 31, 31, 31, 31, 31, 31
Lap 2 171 13 13 13 13 171, 171, 171, 171, 171, 171
Lap 3 13 38 171 171 171 13, 13, 13, 13, 13, 13
Lap 4 117 171 38 38 38 38, 38, 38, 38, 38, 38
Lap 5 38 17 17 17 17 15, 15, 15, 15, 117, 117
Lap 6 17 15 15 15 15 117, 117, 117, 117, 4, 4
Lap 7 04 20 117 117 117 20, 4, 4, 4, 15, 15
Lap 8 15 117 20 20 20 4, 20, 17, 17, 17, 17
Lap 9 20 44 4 4 4 17, 17, 95, 95, 95, 20
Lap 10 105 25 44 44 44 95, 95, 20, 20, 20, 95
Lap 11 95 4 25 25 95 44, 44, 44, 44, 44, 44
Lap 12 44 43 43 43 43 43, 43, 43, 43, 43, 43
Lap 13 120 120 95 95 25 25, 25, 25, 25, 25, 120
Lap 14 25 04 120 120 120 120, 120, 120, 120, 120, 25
Lap 15 43 95 04 04 04 04, 04, 04, 04, 21
Lap 16 4 21 21 21 21 21, 21, 21, 21, 03
Lap 17 03 03 03 03 03 03, 03, 03, 03, 04
Lap 18 21 105 - - - -