Session #6835007
Group 1 Feature Race - ITB;ITC;IT7;STL;T3;T4
2022-09-25 13:00
Showing 18 of 18 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Matt Spicuzzi | STL | 12:18.807 | 01:12.758 | 10 | View Position Trace |
| P2 | Randy Shaw | STL | 12:50.611 | 01:15.457 | 10 | View Position Trace |
| P3 | Andrew Surratt | STL | 12:51.220 | 01:15.675 | 10 | View Position Trace |
| P4 | Tim DeRonne | STL | 13:20.495 | 01:18.834 | 10 | View Position Trace |
| P5 | Tony Roma | ITB | 13:24.052 | 01:18.656 | 10 | View Position Trace |
| P6 | Jonathan Edwards | STL | 13:27.909 | 01:19.031 | 10 | View Position Trace |
| P7 | John Conely | ITB | 13:37.056 | 01:20.156 | 10 | View Position Trace |
| P8 | Alessandro Roma | ITB | 13:38.417 | 01:20.483 | 10 | View Position Trace |
| P9 | Alan Lafave | IT7 | 13:38.964 | 01:20.434 | 10 | View Position Trace |
| P10 | Bill Breen | IT7 | 12:24.792 | 01:20.507 | 9 | View Position Trace |
| P11 | Eric Gedeon | STL | 12:26.686 | 01:21.297 | 9 | View Position Trace |
| P12 | Carl Biondo | ITC | 12:27.766 | 01:20.868 | 9 | View Position Trace |
| P13 | Drake Kress | ITB | 12:55.516 | 01:24.519 | 9 | View Position Trace |
| P14 | Elliot Carter | ITB | 12:55.671 | 01:24.414 | 9 | View Position Trace |
| P15 | Xiaoxi 'Cathy' Zhang | T4 | 12:58.826 | 01:24.129 | 9 | View Position Trace |
| P16 | Bob Cross | IT7 | 00.000 | 00.000 | 0 | View Position Trace |
| P17 | steve steeb | ITC | 00.000 | 00.000 | 0 | View Position Trace |
| P18 | JJ Servis | T3 | 00.000 | 00.000 | 0 | View Position Trace |
2022-09-25T13:24:10.000Z
New Track Record (1:12.758) for STL by Matt Spicuzzi.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 31 | 31 | 31 | 31, 31, 31, 31, 31, 31 |
| Lap 2 | 4 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 3 | 95 | 95 | 13 | 13 | 13 | 13, 13, 13, 13, 13, 13 |
| Lap 4 | 55 | 13 | 95 | 95 | 95 | 95, 95, 95, 95, 95, 95 |
| Lap 5 | 13 | 55 | 55 | 55 | 55 | 55, 55, 55, 55, 55, 55 |
| Lap 6 | 2 | 2 | 2 | 2 | 2 | 2, 20, 20, 20, 20, 20 |
| Lap 7 | 26 | 04 | 04 | 04 | 04 | 20, 2, 2, 2, 44, 44 |
| Lap 8 | 04 | 44 | 20 | 20 | 20 | 04, 04, 04, 44, 2, 2 |
| Lap 9 | 44 | 26 | 26 | 26 | 44 | 44, 44, 44, 04, 04, 04 |
| Lap 10 | 20 | 20 | 44 | 44 | 26 | 26, 8, 8, 8, 77 |
| Lap 11 | 8 | 8 | 8 | 8 | 8 | 8, 26, 77, 77, 8 |
| Lap 12 | 120 | 120 | 77 | 77 | 77 | 77, 77, 26, 26, 26 |
| Lap 13 | 43 | 77 | 120 | 120 | 120 | 120, 120, 120, 120, 43 |
| Lap 14 | 71 | 43 | 43 | 43 | 43 | 43, 43, 43, 43, 120 |
| Lap 15 | 77 | 71 | 71 | 71 | 71 | 71, 71, 71, 71, 71 |