Session #7502489
Group 1 Sunday Class Race - ITB;ITC;IT7;STL;T3;B-Spec
2023-05-28 09:20
Showing 25 of 25 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Matt Spicuzzi | STL | 12:36.592 | 01:13.941 | 10 | View Position Trace |
| P2 | Randy Shaw | STL | 12:47.478 | 01:15.367 | 10 | View Position Trace |
| P3 | Frank Schwartz | ITB | 13:07.430 | 01:17.542 | 10 | View Position Trace |
| P4 | Bob Cross | IT7 | 13:14.095 | 01:17.986 | 10 | View Position Trace |
| P5 | Tim DeRonne | STL | 13:14.780 | 01:18.477 | 10 | View Position Trace |
| P6 | Alan LaFave | IT7 | 13:15.743 | 01:18.194 | 10 | View Position Trace |
| P7 | Jonathan Edwards | STL | 13:30.159 | 01:19.418 | 10 | View Position Trace |
| P8 | Brandon Vivian | B-Spec | 13:32.873 | 01:19.584 | 10 | View Position Trace |
| P9 | Eric Gedeon | STL | 13:39.396 | 01:20.046 | 10 | View Position Trace |
| P10 | Danilo Oliveira | T3 | 13:40.795 | 01:20.203 | 10 | View Position Trace |
| P11 | Carl Biondo | ITC | 13:54.883 | 01:21.554 | 10 | View Position Trace |
| P12 | Alexander Harding | B-Spec | 13:58.674 | 01:20.900 | 10 | View Position Trace |
| P13 | Anthony Biondo | ITB | 14:03.391 | 01:21.566 | 10 | View Position Trace |
| P14 | John Conely | B-Spec | 12:39.797 | 01:22.781 | 9 | View Position Trace |
| P15 | Drake Kress | ITB | 12:50.328 | 01:23.558 | 9 | View Position Trace |
| P16 | Kimi Cordier | ITB | 12:50.940 | 01:23.603 | 9 | View Position Trace |
| P17 | Gregg Campbell | B-Spec | 12:51.209 | 01:23.128 | 9 | View Position Trace |
| P18 | Brandon Vivian Jr | B-Spec | 12:51.652 | 01:23.046 | 9 | View Position Trace |
| P19 | David Cordier | ITB | 12:55.361 | 01:24.046 | 9 | View Position Trace |
| P20 | TJ Ciccone | ITB | 13:02.428 | 01:25.072 | 9 | View Position Trace |
| P21 | C. Lee Davis | B-Spec | 12:57.619 | 01:22.982 | 8 | View Position Trace |
| P22 | Elliot Carter | ITB | 06:14.740 | 01:27.642 | 4 | View Position Trace |
| P23 | Bill Breen | IT7 | 00.000 | 00.000 | 0 | View Position Trace |
| P24 | David Decker | ITB | 00.000 | 00.000 | 0 | View Position Trace |
| P25 | Andrew Surratt | STL | 00.000 | 00.000 | 0 | View Position Trace |
2023-05-28T08:28:44.000Z
New Track Record (1:17.542) for ITB by Frank Schwartz.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 31 | 31 | 31 | 31, 31, 31, 31, 31, 31 |
| Lap 2 | 4 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 3 | 6 | 6 | 6 | 6 | 6 | 6, 6, 6, 6, 6, 6 |
| Lap 4 | 17 | 17 | 17 | 17 | 17 | 17, 17, 17, 17, 17, 17 |
| Lap 5 | 15 | 04 | 04 | 04 | 95 | 95, 95, 95, 95, 95, 95 |
| Lap 6 | 04 | 95 | 95 | 95 | 04 | 04, 04, 04, 04, 04, 04 |
| Lap 7 | 20 | 15 | 15 | 15 | 15 | 20, 20, 20, 20, 20, 20 |
| Lap 8 | 95 | 20 | 20 | 20 | 20 | 125, 125, 125, 125, 125, 125 |
| Lap 9 | 8 | 125 | 125 | 125 | 125 | 15, 15, 15, 15, 8, 8 |
| Lap 10 | 125 | 8 | 8 | 8 | 8 | 8, 8, 8, 8, 15, 15 |
| Lap 11 | 23 | 26 | 24 | 24 | 24 | 24, 24, 24, 24, 26, 26 |
| Lap 12 | 26 | 24 | 26 | 26 | 26 | 26, 26, 26, 26, 24, 23 |
| Lap 13 | 47 | 44 | 44 | 44 | 44 | 44, 44, 23, 23, 23, 24 |
| Lap 14 | 24 | 73 | 73 | 73 | 23 | 23, 23, 44, 44, 44 |
| Lap 15 | 73 | 23 | 23 | 23 | 73 | 73, 73, 73, 73, 43 |
| Lap 16 | 43 | 43 | 43 | 43 | 43 | 43, 43, 43, 43, 73 |
| Lap 17 | 58 | 47 | 47 | 36 | 36 | 36, 36, 36, 36, 36 |
| Lap 18 | 44 | 120 | 36 | 47 | 47 | 58, 58, 58, 58, 58 |
| Lap 19 | 36 | 36 | 58 | 58 | 58 | 47, 47, 47, 47, 47 |
| Lap 20 | 120 | 58 | 120 | 03 | 03 | 03, 03, 03, 03, 03 |
| Lap 21 | 03 | 03 | 03 | 120 | 120 | 84, 84, 84, 84 |
| Lap 22 | 84 | 84 | 84 | 84 | 84 | - |