Session #7502549
Group 6 Sunday Class Race - SR;SRF;SRF3
2023-05-28 10:45
Showing 14 of 14 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Saylor Frase | SRF3 | 12:10.070 | 01:12.087 | 10 | View Position Trace |
| P2 | Matthew Tarter | SRF3 | 12:23.648 | 01:13.879 | 10 | View Position Trace |
| P3 | Derek Napiantek | SRF3 | 12:24.501 | 01:13.818 | 10 | View Position Trace |
| P4 | Alejandro Dellatorre | SRF | 12:28.899 | 01:13.742 | 10 | View Position Trace |
| P5 | Scott Reimer | SRF3 | 12:46.839 | 01:15.548 | 10 | View Position Trace |
| P6 | Steve Ives | SR | 12:49.398 | 01:16.049 | 10 | View Position Trace |
| P7 | Alan Cameron | SR | 12:54.057 | 01:16.534 | 10 | View Position Trace |
| P8 | John Whapham MD | SR | 13:07.569 | 01:17.286 | 10 | View Position Trace |
| P9 | Iris Frank | SRF3 | 13:10.157 | 01:17.248 | 10 | View Position Trace |
| P10 | Jeff Novak | SR | 13:11.232 | 01:18.045 | 10 | View Position Trace |
| P11 | Greg O'Daniel | SR | 13:13.984 | 01:17.356 | 10 | View Position Trace |
| P12 | Brian Post | SRF | 12:15.955 | 01:16.592 | 9 | View Position Trace |
| P13 | Brian Murphy | SR | 00.000 | 00.000 | 0 | View Position Trace |
| P14 | David Grudzinski | SRF | 00.000 | 00.000 | 0 | View Position Trace |
2023-05-28T10:38:56.000Z
New Track Record (1:12.087) for SRF3 by Saylor Frase.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 8 | 8 | 8 | 8 | 8 | 8, 8, 8, 8, 8, 8 |
| Lap 2 | 63 | 63 | 63 | 63 | 63 | 63, 63, 63, 63, 17, 17 |
| Lap 3 | 17 | 17 | 17 | 17 | 17 | 17, 17, 17, 17, 63, 63 |
| Lap 4 | 5 | 5 | 5 | 5 | 5 | 5, 5, 5, 5, 5, 5 |
| Lap 5 | 24 | 14 | 14 | 14 | 14 | 159, 159, 159, 159, 159, 159 |
| Lap 6 | 14 | 24 | 159 | 159 | 159 | 14, 14, 14, 14, 14, 14 |
| Lap 7 | 55 | 159 | 24 | 24 | 24 | 24, 24, 24, 24, 24, 24 |
| Lap 8 | 15 | 55 | 55 | 55 | 15 | 15, 15, 15, 15, 01, 01 |
| Lap 9 | 159 | 15 | 15 | 15 | 01 | 01, 01, 01, 01, 15, 15 |
| Lap 10 | 37 | 37 | 01 | 01 | 37 | 37, 37, 37, 37, 37, 37 |
| Lap 11 | 01 | 01 | 37 | 37 | 55 | 55, 55, 87, 87, 55, 55 |
| Lap 12 | 87 | 87 | 87 | 87 | 87 | 87, 87, 55, 55, 87 |