Session #8192809
Group 5 Sunday Class Race EP;FP;GTL;HP;ITA;ITS;T4
2023-09-24 10:30
Showing 20 of 20 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Jerry Morlewski | FP | 12:44.700 | 01:13.724 | 10 | View Position Trace |
| P2 | Randy Shaw | ITS | 12:52.071 | 01:15.253 | 10 | View Position Trace |
| P3 | Isaac Preston | GTL | 12:52.461 | 01:13.066 | 10 | View Position Trace |
| P4 | Tony Roma | T4 | 13:07.007 | 01:16.325 | 10 | View Position Trace |
| P5 | Richard Shaieb Jr | ITA | 13:22.004 | 01:18.041 | 10 | View Position Trace |
| P6 | Thomas Christen | ITA | 13:29.421 | 01:18.863 | 10 | View Position Trace |
| P7 | Doug DeRonne | HP | 13:29.794 | 01:18.876 | 10 | View Position Trace |
| P8 | Mike Schmidt | ITA | 13:48.376 | 01:20.052 | 10 | View Position Trace |
| P9 | Jim Bist | ITS | 13:49.951 | 01:15.361 | 10 | View Position Trace |
| P10 | Bruce Matthews | EP | 13:52.872 | 01:20.334 | 10 | View Position Trace |
| P11 | JJ Servis | T4 | 13:55.196 | 01:17.990 | 10 | View Position Trace |
| P12 | Kurt Foglesong | ITS | 13:57.287 | 01:17.349 | 10 | View Position Trace |
| P13 | Joseph Grzech | ITA | 13:58.034 | 01:20.782 | 10 | View Position Trace |
| P14 | Douglas Spencer | HP | 12:59.052 | 01:22.709 | 9 | View Position Trace |
| P15 | Kevin Kral | HP | 13:02.547 | 01:23.639 | 9 | View Position Trace |
| P16 | Chris Hand | EP | 13:06.568 | 01:22.150 | 9 | View Position Trace |
| P17 | Patrick Setsuda | HP | 13:15.462 | 01:25.206 | 9 | View Position Trace |
| P18 | JP DeRonne | T4 | 11:23.275 | 01:16.824 | 8 | View Position Trace |
| P19 | William Writt | ITA | 08:55.722 | 01:22.394 | 6 | View Position Trace |
| P20 | Ken Hand | EP | 04:41.158 | 01:21.169 | 3 | View Position Trace |
2023-09-24T09:56:56.000Z
New Track Record (1:13.066) for GTL by Isaac Preston.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 4 | 31 | 31 | 31 | 31 | 31, 31, 31, 31, 31, 31 |
| Lap 2 | 31 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 3 | 83 | 83 | 83 | 18 | 18 | 18, 06, 06, 06, 06, 06 |
| Lap 4 | 17 | 18 | 18 | 79 | 06 | 06, 18, 18, 18, 18, 18 |
| Lap 5 | 18 | 79 | 79 | 73 | 79 | 73, 73, 73, 79, 79, 79 |
| Lap 6 | 73 | 73 | 73 | 06 | 73 | 79, 79, 79, 85, 85, 85 |
| Lap 7 | 79 | 85 | 85 | 85 | 85 | 85, 85, 85, 7, 7, 7 |
| Lap 8 | 85 | 7 | 7 | 7 | 7 | 7, 7, 7, 129, 129, 129 |
| Lap 9 | 7 | 129 | 06 | 129 | 129 | 129, 129, 129, 47, 47, 38 |
| Lap 10 | 129 | 22 | 22 | 47 | 47 | 47, 47, 83, 15, 15, 47 |
| Lap 11 | 22 | 47 | 129 | 15 | 15 | 15, 15, 47, 17, 38, 17 |
| Lap 12 | 47 | 06 | 47 | 49 | 83 | 83, 83, 15, 38, 17, 73 |
| Lap 13 | 15 | 15 | 15 | 58 | 58 | 17, 17, 38, 73, 73, 15 |
| Lap 14 | 49 | 49 | 49 | 83 | 49 | 58, 38, 17, 83, 58 |
| Lap 15 | 2 | 58 | 58 | 42 | 17 | 38, 58, 58, 58, 52 |
| Lap 16 | 52 | 52 | 42 | 17 | 42 | 49, 42, 42, 42, 42 |
| Lap 17 | 58 | 42 | 17 | 52 | 52 | 42, 52, 52, 52, 2 |
| Lap 18 | 06 | 17 | 52 | 2 | 38 | 52, 49, 2, 2 |
| Lap 19 | 42 | 2 | 2 | 22 | 2 | 2, 2 |
| Lap 20 | 38 | 38 | 38 | 38 | - | - |