Session #8901096
Group 1 Sunday Class Race - ITB;ITC;IT7;STL;T3;B-Spec
2024-05-05 10:20
Showing 13 of 13 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Andrew Surratt | STL | 12:40.556 | 01:14.692 | 10 | View Position Trace |
| P2 | Randy Shaw | STL | 12:44.197 | 01:15.008 | 10 | View Position Trace |
| P3 | Danilo Oliveira | T3 | 12:57.400 | 01:15.638 | 10 | View Position Trace |
| P4 | Bob Cross | IT7 | 13:02.890 | 01:17.522 | 10 | View Position Trace |
| P5 | Alan LaFave | IT7 | 13:03.640 | 01:17.381 | 10 | View Position Trace |
| P6 | Mike DeRonne | T3 | 13:11.746 | 01:17.105 | 10 | View Position Trace |
| P7 | Carl Biondo | ITC | 13:38.514 | 01:19.656 | 10 | View Position Trace |
| P8 | Elliot Carter | ITB | 13:57.917 | 01:20.352 | 10 | View Position Trace |
| P9 | John Conely | B-Spec | 12:54.968 | 01:23.475 | 9 | View Position Trace |
| P10 | Bill Breen | IT7 | 11:15.330 | 01:20.052 | 8 | View Position Trace |
| P11 | Anthony Biondo | ITB | 06:00.567 | 01:21.293 | 4 | View Position Trace |
| P12 | Drake Kress | ITB | 00.000 | 00.000 | 0 | View Position Trace |
| P13 | Tim DeRonne | STL | 00.000 | 00.000 | 0 | View Position Trace |
2024-05-05T10:40:40.000Z
New Track Record (1:19.656) for ITC by Carl Biondo.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 13 | 13 | 13 | 13 | 13 | 13, 13, 13, 13, 13, 13 |
| Lap 2 | 105 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 3 | 4 | 17 | 105 | 105 | 105 | 105, 105, 105, 105, 105, 105 |
| Lap 4 | 04 | 105 | 17 | 17 | 17 | 17, 17, 17, 17, 17, 17 |
| Lap 5 | 17 | 04 | 04 | 04 | 04 | 04, 04, 04, 04, 04, 04 |
| Lap 6 | 77 | 120 | 120 | 83 | 83 | 83, 83, 83, 83, 83, 83 |
| Lap 7 | 120 | 77 | 83 | 120 | 77 | 77, 77, 77, 26, 26, 26 |
| Lap 8 | 26 | 26 | 77 | 77 | 26 | 26, 26, 26, 77, 120, 120 |
| Lap 9 | 24 | 83 | 26 | 24 | 44 | 44, 120, 120, 120, 44 |
| Lap 10 | 44 | 24 | 24 | 26 | 120 | 120, 44, 44, 44 |
| Lap 11 | 83 | 44 | 44 | 44 | 24 | - |