Session #9234131
Group 5 Saturday Race - EP;FP;GTL;HP;ITA;ITS;T4
2024-06-29 15:30
Showing 20 of 20 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Jerry Morlewski | FP | 12:40.316 | 01:14.768 | 10 | View Position Trace |
| P2 | Matt Spicuzzi | T4 | 12:41.926 | 01:15.013 | 10 | View Position Trace |
| P3 | Randy Shaw | ITS | 12:51.182 | 01:16.223 | 10 | View Position Trace |
| P4 | Alex Lozano | ITS | 12:53.249 | 01:16.102 | 10 | View Position Trace |
| P5 | Thomas Christen | ITS | 13:10.804 | 01:17.504 | 10 | View Position Trace |
| P6 | Richard Shaieb Jr | ITA | 13:15.395 | 01:18.140 | 10 | View Position Trace |
| P7 | Chris Hand | EP | 13:25.903 | 01:19.053 | 10 | View Position Trace |
| P8 | Tony Jager-Angelo | ITA | 13:26.540 | 01:19.104 | 10 | View Position Trace |
| P9 | Ken Hand | EP | 13:41.339 | 01:19.710 | 10 | View Position Trace |
| P10 | Bruce Matthews | EP | 13:41.760 | 01:20.175 | 10 | View Position Trace |
| P11 | Doug DeRonne | HP | 13:49.745 | 01:21.254 | 10 | View Position Trace |
| P12 | Rodman Myers | ITA | 13:50.949 | 01:19.986 | 10 | View Position Trace |
| P13 | Jacob Strong | ITA | 13:52.855 | 01:21.392 | 10 | View Position Trace |
| P14 | Arie Ruiter | ITS | 14:00.690 | 01:22.636 | 10 | View Position Trace |
| P15 | Eric Richardson | HP | 14:03.514 | 01:22.561 | 10 | View Position Trace |
| P16 | Jim Becker | GTL | 13:06.764 | 01:25.444 | 9 | View Position Trace |
| P17 | Robert Kuhn | ITS | 13:32.934 | 01:28.681 | 9 | View Position Trace |
| P18 | Michael Weber | ITS | 14:05.553 | 01:25.941 | 9 | View Position Trace |
| P19 | Todd Robbins | HP | 09:39.350 | 01:30.014 | 5 | View Position Trace |
| P20 | Ryan Loveland | ITA | 00.000 | 00.000 | 0 | View Position Trace |
2024-06-29T16:25:41.000Z
New Class Record (1:15.013) for T4 by Matt Spicuzzi.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 31 | 31 | 31 | 31, 31, 31, 31, 31, 31 |
| Lap 2 | 81 | 81 | 81 | 81 | 81 | 81, 81, 81, 81, 81, 81 |
| Lap 3 | 4 | 4 | 4 | 4 | 4 | 4, 4, 4, 4, 4, 4 |
| Lap 4 | 98 | 98 | 98 | 98 | 98 | 98, 98, 98, 98, 98, 98 |
| Lap 5 | 86 | 86 | 86 | 86 | 86 | 86, 86, 86, 86, 86, 86 |
| Lap 6 | 79 | 79 | 79 | 79 | 79 | 79, 79, 79, 79, 79, 79 |
| Lap 7 | 7 | 7 | 7 | 55 | 55 | 55, 55, 42, 42, 42, 42 |
| Lap 8 | 10 | 55 | 55 | 42 | 42 | 42, 42, 55, 55, 55, 55 |
| Lap 9 | 55 | 42 | 42 | 22 | 22 | 22, 22, 22, 22, 22, 22 |
| Lap 10 | 47 | 10 | 22 | 7 | 7 | 7, 47, 47, 47, 47, 47 |
| Lap 11 | 42 | 22 | 10 | 10 | 10 | 47, 7, 7, 7, 7, 7 |
| Lap 12 | 22 | 47 | 47 | 47 | 47 | 69, 69, 10, 10, 10, 10 |
| Lap 13 | 27 | 69 | 69 | 69 | 69 | 10, 10, 69, 69, 69, 69 |
| Lap 14 | 92 | 27 | 27 | 27 | 27 | 27, 27, 27, 27, 27, 27 |
| Lap 15 | 69 | 92 | 92 | 92 | 92 | 92, 92, 92, 92, 92, 92 |
| Lap 16 | 80 | 80 | 80 | 34 | 34 | 34, 34, 34, 34, 34 |
| Lap 17 | 6 | 34 | 34 | 80 | 6 | 6, 6, 6, 6, 6 |
| Lap 18 | 34 | 6 | 6 | 6 | 80 | 80, 80, 80, 80, 80 |
| Lap 19 | 58 | 58 | 58 | 58 | 58 | 58 |