Export Laps JSON
Session #9234134

Group 5 Sunday Class Race EP;FP;GTL;HP;ITA;ITS;T4

2024-06-30 11:30

Stored: 2026-06-06 13:17:42 UTC (165.1h old)
Showing 20 of 20 entries
Pos Driver Name Car / Class Total / Gap Best Lap Laps Action
P1 Matt Spicuzzi T4 15:05.356 01:14.872 12 View Position Trace
P2 Randy Shaw ITS 15:18.912 01:15.628 12 View Position Trace
P3 Alex Lozano ITS 15:23.996 01:15.568 12 View Position Trace
P4 Richard Shaieb Jr ITA 15:42.055 01:17.016 12 View Position Trace
P5 Chris Hand EP 16:08.456 01:19.426 12 View Position Trace
P6 Doug DeRonne HP 16:09.108 01:19.589 12 View Position Trace
P7 Ryan Loveland ITA 16:09.480 01:19.320 12 View Position Trace
P8 Bruce Matthews EP 16:12.934 01:18.712 12 View Position Trace
P9 Rodman Myers ITA 16:14.714 01:19.271 12 View Position Trace
P10 Jacob Strong ITA 16:23.364 01:20.306 12 View Position Trace
P11 Robert Kuhn ITS 16:19.480 01:26.509 11 View Position Trace
P12 Jim Becker GTL 15:18.250 01:25.751 10 View Position Trace
P13 Arie Ruiter ITS 12:59.859 01:22.157 9 View Position Trace
P14 Ken Hand EP 05:41.922 01:20.819 4 View Position Trace
P15 Eric Richardson HP 06.976 00.000 0 View Position Trace
P16 Jerry Morlewski FP 00.000 00.000 0 View Position Trace
P17 Todd Robbins HP 00.000 00.000 0 View Position Trace
P18 Tony Jager-Angelo ITA 00.000 00.000 0 View Position Trace
P19 Michael Weber ITS 00.000 00.000 0 View Position Trace
P20 Thomas Christen ITS 00.000 00.000 0 View Position Trace
2024-06-30T12:22:39.000Z
New Class Record (1:14.872) for T4 by Matt Spicuzzi.

Position sequence per lap (Top 5 + overflow trace).

Lap Leader Pos 2 Pos 3 Pos 4 Pos 5 Pack Traces
Lap 1 4 81 81 81 81 81, 81, 81, 81, 81, 81, 81, 81
Lap 2 81 4 4 4 4 4, 4, 4, 4, 4, 4, 4, 4
Lap 3 98 98 98 98 98 98, 98, 98, 98, 98, 98, 98, 98
Lap 4 79 79 79 79 79 79, 79, 79, 79, 79, 79, 79, 79
Lap 5 22 22 42 7 7 7, 7, 7, 7, 7, 7, 7, 42
Lap 6 42 42 7 42 42 42, 42, 42, 42, 42, 42, 42, 7
Lap 7 47 7 22 93 93 93, 93, 93, 93, 93, 93, 93, 93
Lap 8 7 47 47 22 10 47, 47, 47, 47, 47, 47, 47, 47
Lap 9 10 10 10 47 47 10, 10, 10, 10, 10, 10, 10, 10
Lap 10 69 69 93 10 69 69, 69, 69, 69, 69, 69, 69, 69
Lap 11 27 93 69 69 22 27, 27, 27, 27, 27, 6, 6
Lap 12 34 27 27 27 27 6, 6, 6, 6, 6, 34
Lap 13 93 6 6 6 6 34, 34, 34, 34, 34
Lap 14 6 34 34 34 34 -
Lap 15 92 - - - - -