Session #9234137
Group 5 Feature Race - EP;FP;GTL;HP;ITA;ITS;T4
2024-06-30 16:30
Showing 20 of 20 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Jerry Morlewski | FP | 15:08.773 | 01:13.383 | 12 | View Position Trace |
| P2 | Randy Shaw | ITS | 15:16.754 | 01:15.410 | 12 | View Position Trace |
| P3 | Alex Lozano | ITS | 15:18.818 | 01:15.485 | 12 | View Position Trace |
| P4 | Richard Shaieb Jr | ITA | 15:41.292 | 01:17.135 | 12 | View Position Trace |
| P5 | Ryan Loveland | ITA | 15:50.223 | 01:16.995 | 12 | View Position Trace |
| P6 | Bruce Matthews | EP | 16:05.285 | 01:19.072 | 12 | View Position Trace |
| P7 | Chris Hand | EP | 16:06.085 | 01:18.826 | 12 | View Position Trace |
| P8 | Doug DeRonne | HP | 16:20.485 | 01:20.234 | 12 | View Position Trace |
| P9 | Jacob Strong | ITA | 16:21.414 | 01:20.465 | 12 | View Position Trace |
| P10 | Arie Ruiter | ITS | 15:31.748 | 01:21.853 | 11 | View Position Trace |
| P11 | Jim Becker | GTL | 16:07.982 | 01:24.712 | 11 | View Position Trace |
| P12 | Robert Kuhn | ITS | 16:08.604 | 01:26.422 | 11 | View Position Trace |
| P13 | Rodman Myers | FP | 10:49.451 | 01:18.983 | 8 | View Position Trace |
| P14 | Matt Spicuzzi | T4 | 03:54.986 | 01:14.040 | 3 | View Position Trace |
| P15 | Ken Hand | EP | 00.000 | 00.000 | 0 | View Position Trace |
| P16 | Todd Robbins | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P17 | Eric Richardson | HP | 00.000 | 00.000 | 0 | View Position Trace |
| P18 | Tony Jager-Angelo | ITA | 00.000 | 00.000 | 0 | View Position Trace |
| P19 | Michael Weber | ITS | 00.000 | 00.000 | 0 | View Position Trace |
| P20 | Thomas Christen | ITS | 00.000 | 00.000 | 0 | View Position Trace |
2024-06-30T17:13:42.000Z
New Class Record (1:13.383) for FP by Jerry Morlewski.
2024-06-30T17:20:35.000Z
81 T4 - Fast Lap Time not allowed ( for class record ) due to not stopping at Technical Inspection
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 31 | 31 | 31 | 31 | 31 | 31, 31, 31, 31, 31, 31, 31, 31 |
| Lap 2 | 81 | 81 | 81 | 4 | 4 | 4, 4, 4, 4, 4, 4, 4, 4 |
| Lap 3 | 98 | 4 | 4 | 98 | 98 | 98, 98, 98, 98, 98, 98, 98, 98 |
| Lap 4 | 4 | 98 | 98 | 81 | 79 | 79, 79, 79, 79, 79, 79, 79, 79 |
| Lap 5 | 79 | 79 | 79 | 79 | 47 | 47, 93, 93, 93, 93, 93, 93, 93 |
| Lap 6 | 47 | 47 | 47 | 47 | 93 | 93, 47, 47, 47, 47, 47, 47, 47 |
| Lap 7 | 42 | 93 | 93 | 93 | 42 | 42, 42, 42, 42, 42, 42, 42, 42 |
| Lap 8 | 93 | 42 | 42 | 42 | 7 | 7, 10, 10, 10, 7, 7, 7, 7 |
| Lap 9 | 7 | 7 | 7 | 7 | 10 | 10, 7, 7, 7, 69, 69, 69, 69 |
| Lap 10 | 69 | 69 | 69 | 10 | 69 | 69, 69, 69, 69, 27, 27, 27 |
| Lap 11 | 27 | 10 | 10 | 69 | 27 | 27, 27, 27, 27, 34, 34, 34 |
| Lap 12 | 34 | 27 | 27 | 27 | 34 | 34, 34, 34, 34, 6, 6, 6 |
| Lap 13 | 10 | 34 | 34 | 34 | 6 | 6, 6, 6, 6 |
| Lap 14 | 6 | 6 | 6 | 6 | - | - |