Session #9551702
Group 5 Sunday Class Race / SCCA Qualifying EP;FP;GTL;HP;ITA;ITS;T4
2024-08-25 11:30
Showing 19 of 19 entries
| Pos | Driver Name | Car / Class | Total / Gap | Best Lap | Laps | Action |
|---|---|---|---|---|---|---|
| P1 | Alex Lozano | T4 | 12:39.029 | 01:14.484 | 10 | View Position Trace |
| P2 | Jerry Morlewski | FP | 12:47.452 | 01:14.707 | 10 | View Position Trace |
| P3 | Jonathan Rogers | FP | 12:51.225 | 01:16.320 | 10 | View Position Trace |
| P4 | Thomas Christen | ITS | 12:58.097 | 01:16.199 | 10 | View Position Trace |
| P5 | JP DeRonne | T4 | 12:58.859 | 01:16.015 | 10 | View Position Trace |
| P6 | Richard Shaieb Jr | ITA | 13:06.951 | 01:17.892 | 10 | View Position Trace |
| P7 | Chris Hand | EP | 13:09.126 | 01:17.309 | 10 | View Position Trace |
| P8 | Doug DeRonne | HP | 13:14.695 | 01:18.279 | 10 | View Position Trace |
| P9 | Kendall Jones | HP | 13:16.401 | 01:18.228 | 10 | View Position Trace |
| P10 | Bruce Matthews | EP | 13:20.439 | 01:18.783 | 10 | View Position Trace |
| P11 | Tristan Brown | ITA | 13:36.791 | 01:20.344 | 10 | View Position Trace |
| P12 | Eric Richardson | HP | 13:48.285 | 01:21.608 | 10 | View Position Trace |
| P13 | Greg Sibley | ITS | 13:53.395 | 01:21.928 | 10 | View Position Trace |
| P14 | Jim Becker | GTL | 12:46.468 | 01:22.626 | 9 | View Position Trace |
| P15 | Tony Jager-Angelo | ITA | 12:54.697 | 01:24.463 | 9 | View Position Trace |
| P16 | Kevin Kral | HP | 13:11.422 | 01:25.454 | 9 | View Position Trace |
| P17 | Robert Kuhn | ITS | 13:12.459 | 01:25.833 | 9 | View Position Trace |
| P18 | Michael Weber | ITS | 13:25.556 | 01:25.913 | 9 | View Position Trace |
| P19 | Ron Krantz | HP | 00.000 | 00.000 | 0 | View Position Trace |
2024-08-25T11:58:35.000Z
New Track Record (1:14.484) for T4 by Alex Lozano.
Position sequence per lap (Top 5 + overflow trace).
| Lap | Leader | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pack Traces |
|---|---|---|---|---|---|---|
| Lap 1 | 55 | 31 | 31 | 31 | 98 | 98, 98, 98, 98, 98, 98 |
| Lap 2 | 31 | 98 | 98 | 98 | 31 | 31, 31, 31, 31, 31, 31 |
| Lap 3 | 98 | 55 | 55 | 55 | 55 | 55, 55, 55, 55, 55, 55 |
| Lap 4 | 86 | 86 | 86 | 86 | 86 | 86, 86, 86, 86, 86, 86 |
| Lap 5 | 83 | 83 | 83 | 83 | 83 | 83, 83, 83, 83, 83, 83 |
| Lap 6 | 79 | 79 | 79 | 79 | 79 | 79, 79, 79, 79, 79, 79 |
| Lap 7 | 42 | 42 | 42 | 42 | 42 | 42, 42, 42, 42, 42, 42 |
| Lap 8 | 7 | 7 | 7 | 7 | 80 | 80, 80, 80, 80, 7, 7 |
| Lap 9 | 47 | 80 | 80 | 80 | 7 | 7, 7, 7, 7, 80, 80 |
| Lap 10 | 80 | 47 | 47 | 47 | 47 | 47, 47, 47, 47, 47, 47 |
| Lap 11 | 21 | 21 | 21 | 21 | 21 | 21, 21, 21, 21, 21, 21 |
| Lap 12 | 5 | 5 | 92 | 92 | 92 | 92, 92, 92, 92, 92, 92 |
| Lap 13 | 92 | 92 | 5 | 56 | 56 | 56, 56, 56, 56, 56, 56 |
| Lap 14 | 34 | 56 | 56 | 5 | 5 | 5, 5, 34, 34, 34 |
| Lap 15 | 180 | 34 | 34 | 34 | 34 | 34, 34, 5, 5, 5 |
| Lap 16 | 52 | 180 | 52 | 52 | 52 | 52, 52, 52, 52, 52 |
| Lap 17 | 56 | 52 | 180 | 180 | 180 | 180, 6, 6, 6, 6 |
| Lap 18 | 6 | 6 | 6 | 6 | 6 | 6, 180, 180, 180, 180 |